US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2401 | Green County | Kentucky | 11,278 |
| 2402 | Lincoln County | Washington | 11,271 |
| 2403 | Owen County | Kentucky | 11,270 |
| 2404 | Ward County | Texas | 11,255 |
| 2405 | Wabash County | Illinois | 11,199 |
| 2406 | McIntosh County | Georgia | 11,187 |
| 2407 | Jefferson Davis County | Mississippi | 11,183 |
| 2408 | Martin County | Kentucky | 11,181 |
| 2409 | DeKalb County | Missouri | 11,176 |
| 2410 | Watonwan County | Minnesota | 11,169 |
| 2411 | Bacon County | Georgia | 11,129 |
| 2412 | Ceiba Municipio | Puerto Rico | 11,128 |
| 2413 | Alleghany County | North Carolina | 11,075 |
| 2414 | Lake County | South Dakota | 11,052 |
| 2415 | Desha County | Arkansas | 11,041 |
| 2416 | Dooly County | Georgia | 11,026 |
| 2417 | Candler County | Georgia | 10,972 |
| 2418 | Grant County | West Virginia | 10,972 |
| 2419 | Wayne County | Missouri | 10,942 |
| 2420 | Lake County | Minnesota | 10,911 |
| 2421 | Noble County | Oklahoma | 10,909 |
| 2422 | Washington County | North Carolina | 10,905 |
| 2423 | North Slope Borough | Alaska | 10,891 |
| 2424 | Carroll County | Kentucky | 10,878 |
| 2425 | Carbon County | Montana | 10,877 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.