US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1 | Los Angeles County | California | 9,848,406 |
| 2 | Cook County | Illinois | 5,185,812 |
| 3 | Harris County | Texas | 4,758,579 |
| 4 | Maricopa County | Arizona | 4,491,987 |
| 5 | San Diego County | California | 3,282,782 |
| 6 | Orange County | California | 3,164,063 |
| 7 | Miami-Dade County | Florida | 2,685,296 |
| 8 | Kings County | New York | 2,646,306 |
| 9 | Dallas County | Texas | 2,603,816 |
| 10 | Riverside County | California | 2,449,909 |
| 11 | Queens County | New York | 2,330,124 |
| 12 | Clark County | Nevada | 2,293,764 |
| 13 | King County | Washington | 2,262,713 |
| 14 | San Bernardino County | California | 2,187,816 |
| 15 | Tarrant County | Texas | 2,135,743 |
| 16 | Bexar County | Texas | 2,037,344 |
| 17 | Broward County | Florida | 1,946,127 |
| 18 | Santa Clara County | California | 1,903,297 |
| 19 | Wayne County | Michigan | 1,773,767 |
| 20 | Alameda County | California | 1,651,949 |
| 21 | New York County | New York | 1,627,788 |
| 22 | Middlesex County | Massachusetts | 1,622,896 |
| 23 | Sacramento County | California | 1,584,047 |
| 24 | Philadelphia County | Pennsylvania | 1,582,432 |
| 25 | Suffolk County | New York | 1,525,680 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.