US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2376 | Barton County | Missouri | 11,685 |
| 2377 | Haskell County | Oklahoma | 11,667 |
| 2378 | Iron County | Michigan | 11,650 |
| 2379 | Florida Municipio | Puerto Rico | 11,624 |
| 2380 | Red River County | Texas | 11,621 |
| 2381 | Heard County | Georgia | 11,616 |
| 2382 | Cherokee County | Iowa | 11,587 |
| 2383 | Fergus County | Montana | 11,581 |
| 2384 | Ramsey County | North Dakota | 11,563 |
| 2385 | Sierra County | New Mexico | 11,511 |
| 2386 | Decatur County | Tennessee | 11,499 |
| 2387 | Magoffin County | Kentucky | 11,495 |
| 2388 | Charlotte County | Virginia | 11,475 |
| 2389 | Perry County | Mississippi | 11,459 |
| 2390 | Cottonwood County | Minnesota | 11,458 |
| 2391 | Live Oak County | Texas | 11,444 |
| 2392 | Montgomery County | Missouri | 11,422 |
| 2393 | Conecuh County | Alabama | 11,411 |
| 2394 | Rio Grande County | Colorado | 11,394 |
| 2395 | Clay County | North Carolina | 11,391 |
| 2396 | Pope County | Minnesota | 11,363 |
| 2397 | Richland County | Montana | 11,329 |
| 2398 | Monroe County | Kentucky | 11,318 |
| 2399 | Okfuskee County | Oklahoma | 11,304 |
| 2400 | Greensville County | Virginia | 11,304 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.