US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2426 | Lancaster County | Virginia | 10,876 |
| 2427 | Washington County | Idaho | 10,866 |
| 2428 | Mackinac County | Michigan | 10,865 |
| 2429 | Washita County | Oklahoma | 10,857 |
| 2430 | St. Helena Parish | Louisiana | 10,849 |
| 2431 | Barnes County | North Dakota | 10,794 |
| 2432 | Sussex County | Virginia | 10,793 |
| 2433 | Pushmataha County | Oklahoma | 10,787 |
| 2434 | Middlesex County | Virginia | 10,774 |
| 2435 | Ripley County | Missouri | 10,755 |
| 2436 | Box Butte County | Nebraska | 10,754 |
| 2437 | Camden County | North Carolina | 10,743 |
| 2438 | Evans County | Georgia | 10,740 |
| 2439 | Hancock County | Iowa | 10,718 |
| 2440 | Louisa County | Iowa | 10,710 |
| 2441 | Early County | Georgia | 10,683 |
| 2442 | Roosevelt County | Montana | 10,665 |
| 2443 | Winnebago County | Iowa | 10,648 |
| 2444 | Guthrie County | Iowa | 10,646 |
| 2445 | Red Willow County | Nebraska | 10,611 |
| 2446 | Essex County | Virginia | 10,604 |
| 2447 | Bollinger County | Missouri | 10,591 |
| 2448 | Mitchell County | Iowa | 10,548 |
| 2449 | Custer County | Nebraska | 10,544 |
| 2450 | Colfax County | Nebraska | 10,541 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.