US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2351 | Rolette County | North Dakota | 12,065 |
| 2352 | Union County | Iowa | 12,038 |
| 2353 | Sumter County | Alabama | 12,020 |
| 2354 | Morris County | Texas | 12,014 |
| 2355 | Blanco County | Texas | 12,008 |
| 2356 | Blackford County | Indiana | 12,007 |
| 2357 | Lunenburg County | Virginia | 11,990 |
| 2358 | Little River County | Arkansas | 11,959 |
| 2359 | Macon County | Georgia | 11,953 |
| 2360 | Koochiching County | Minnesota | 11,950 |
| 2361 | Custer County | Montana | 11,938 |
| 2362 | Prowers County | Colorado | 11,931 |
| 2363 | Lawrence County | Mississippi | 11,883 |
| 2364 | Jackson County | Tennessee | 11,882 |
| 2365 | Chickasaw County | Iowa | 11,868 |
| 2366 | Douglas County | Missouri | 11,850 |
| 2367 | Linn County | Missouri | 11,850 |
| 2368 | Greene County | Illinois | 11,837 |
| 2369 | Summers County | West Virginia | 11,833 |
| 2370 | Trousdale County | Tennessee | 11,805 |
| 2371 | Marion County | Kansas | 11,795 |
| 2372 | Shelby County | Iowa | 11,757 |
| 2373 | Big Horn County | Wyoming | 11,737 |
| 2374 | Marshall County | Illinois | 11,715 |
| 2375 | Terry County | Texas | 11,699 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.