US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2326 | Braxton County | West Virginia | 12,345 |
| 2327 | Colfax County | New Mexico | 12,336 |
| 2328 | Todd County | Kentucky | 12,330 |
| 2329 | Glades County | Florida | 12,324 |
| 2330 | Pamlico County | North Carolina | 12,315 |
| 2331 | Dawson County | Texas | 12,311 |
| 2332 | Owyhee County | Idaho | 12,284 |
| 2333 | Skamania County | Washington | 12,276 |
| 2334 | Juab County | Utah | 12,273 |
| 2335 | Morrow County | Oregon | 12,249 |
| 2336 | Edmonson County | Kentucky | 12,243 |
| 2337 | Appanoose County | Iowa | 12,242 |
| 2338 | Fulton County | Arkansas | 12,239 |
| 2339 | Newton County | Texas | 12,193 |
| 2340 | Pike County | Indiana | 12,187 |
| 2341 | Crawford County | Georgia | 12,183 |
| 2342 | Telfair County | Georgia | 12,174 |
| 2343 | Menard County | Illinois | 12,169 |
| 2344 | Valley County | Idaho | 12,136 |
| 2345 | Northampton County | Virginia | 12,115 |
| 2346 | Teton County | Idaho | 12,101 |
| 2347 | Washington County | Kentucky | 12,091 |
| 2348 | Lyon County | Iowa | 12,087 |
| 2349 | Northumberland County | Virginia | 12,085 |
| 2350 | Mississippi County | Missouri | 12,079 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.