US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2026 | Piscataquis County | Maine | 17,125 |
| 2027 | Idaho County | Idaho | 17,120 |
| 2028 | Pitkin County | Colorado | 17,119 |
| 2029 | Rabun County | Georgia | 17,107 |
| 2030 | Marion County | Arkansas | 17,076 |
| 2031 | Clayton County | Iowa | 17,069 |
| 2032 | Falls County | Texas | 17,063 |
| 2033 | Mariposa County | California | 17,060 |
| 2034 | Madison County | Arkansas | 17,032 |
| 2035 | Bristol city | Virginia | 17,024 |
| 2036 | Mason County | Kentucky | 16,995 |
| 2037 | Chickasaw County | Mississippi | 16,994 |
| 2038 | Tama County | Iowa | 16,982 |
| 2039 | Robertson County | Texas | 16,973 |
| 2040 | Union County | Illinois | 16,972 |
| 2041 | Dixie County | Florida | 16,952 |
| 2042 | Manassas Park city | Virginia | 16,923 |
| 2043 | Union County | South Dakota | 16,916 |
| 2044 | Buckingham County | Virginia | 16,914 |
| 2045 | McCreary County | Kentucky | 16,905 |
| 2046 | Ciales Municipio | Puerto Rico | 16,874 |
| 2047 | Cooper County | Missouri | 16,835 |
| 2048 | Lewis County | West Virginia | 16,808 |
| 2049 | Baker County | Oregon | 16,796 |
| 2050 | Lafayette County | Wisconsin | 16,788 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.