US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2051 | Jackson County | Arkansas | 16,775 |
| 2052 | Arkansas County | Arkansas | 16,773 |
| 2053 | Madison County | Iowa | 16,760 |
| 2054 | Washburn County | Wisconsin | 16,749 |
| 2055 | Burnett County | Wisconsin | 16,741 |
| 2056 | Rush County | Indiana | 16,734 |
| 2057 | Hardin County | Iowa | 16,729 |
| 2058 | Piatt County | Illinois | 16,702 |
| 2059 | Cross County | Arkansas | 16,681 |
| 2060 | Edgar County | Illinois | 16,637 |
| 2061 | Scurry County | Texas | 16,633 |
| 2062 | Bond County | Illinois | 16,627 |
| 2063 | Giles County | Virginia | 16,610 |
| 2064 | La Paz County | Arizona | 16,605 |
| 2065 | Warren County | Illinois | 16,576 |
| 2066 | Richland County | North Dakota | 16,550 |
| 2067 | Iowa County | Iowa | 16,547 |
| 2068 | Fountain County | Indiana | 16,546 |
| 2069 | Taylor County | West Virginia | 16,543 |
| 2070 | Alamosa County | Colorado | 16,515 |
| 2071 | Radford city | Virginia | 16,505 |
| 2072 | Holmes County | Mississippi | 16,491 |
| 2073 | Clay County | Iowa | 16,446 |
| 2074 | Appomattox County | Virginia | 16,424 |
| 2075 | Bayfield County | Wisconsin | 16,410 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.