US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2001 | Seward County | Nebraska | 17,636 |
| 2002 | Luquillo Municipio | Puerto Rico | 17,631 |
| 2003 | Pike County | Missouri | 17,623 |
| 2004 | Winston County | Mississippi | 17,609 |
| 2005 | Patrick County | Virginia | 17,606 |
| 2006 | Sharp County | Arkansas | 17,597 |
| 2007 | Delaware County | Iowa | 17,549 |
| 2008 | Long County | Georgia | 17,512 |
| 2009 | Park County | Montana | 17,484 |
| 2010 | Bertie County | North Carolina | 17,482 |
| 2011 | Chester County | Tennessee | 17,452 |
| 2012 | Henry County | Alabama | 17,450 |
| 2013 | Hancock County | Illinois | 17,434 |
| 2014 | Guayanilla Municipio | Puerto Rico | 17,418 |
| 2015 | Cook County | Georgia | 17,363 |
| 2016 | Garrard County | Kentucky | 17,346 |
| 2017 | Dallas County | Missouri | 17,344 |
| 2018 | Morgan County | West Virginia | 17,327 |
| 2019 | Humboldt County | Nevada | 17,299 |
| 2020 | Richland County | Wisconsin | 17,229 |
| 2021 | Franklin County | Arkansas | 17,220 |
| 2022 | Northampton County | North Carolina | 17,212 |
| 2023 | Gunnison County | Colorado | 17,158 |
| 2024 | Drew County | Arkansas | 17,143 |
| 2025 | Ben Hill County | Georgia | 17,138 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.