US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1976 | Colonial Heights city | Virginia | 18,210 |
| 1977 | Benzie County | Michigan | 18,177 |
| 1978 | Brantley County | Georgia | 18,171 |
| 1979 | Russell County | Kentucky | 18,117 |
| 1980 | Kalkaska County | Michigan | 18,116 |
| 1981 | Madison County | Florida | 18,113 |
| 1982 | Grant County | Arkansas | 18,111 |
| 1983 | Andrew County | Missouri | 18,086 |
| 1984 | Montour County | Pennsylvania | 18,079 |
| 1985 | Johnson County | Tennessee | 18,073 |
| 1986 | Frio County | Texas | 18,019 |
| 1987 | Southampton County | Virginia | 17,988 |
| 1988 | Adjuntas Municipio | Puerto Rico | 17,975 |
| 1989 | Young County | Texas | 17,963 |
| 1990 | Eastland County | Texas | 17,846 |
| 1991 | Dickinson County | Iowa | 17,844 |
| 1992 | Unicoi County | Tennessee | 17,779 |
| 1993 | Lee County | Texas | 17,758 |
| 1994 | Schuyler County | New York | 17,749 |
| 1995 | Park County | Colorado | 17,739 |
| 1996 | Hughes County | South Dakota | 17,732 |
| 1997 | Polk County | Tennessee | 17,702 |
| 1998 | Attala County | Mississippi | 17,685 |
| 1999 | Haywood County | Tennessee | 17,672 |
| 2000 | Avery County | North Carolina | 17,643 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.