US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1901 | Vernon County | Missouri | 19,713 |
| 1902 | Wayne County | Mississippi | 19,699 |
| 1903 | Polk County | North Carolina | 19,689 |
| 1904 | Douglas County | Illinois | 19,686 |
| 1905 | Marion County | Kentucky | 19,680 |
| 1906 | Holmes County | Florida | 19,626 |
| 1907 | Plumas County | California | 19,607 |
| 1908 | Adair County | Oklahoma | 19,595 |
| 1909 | Wayne County | Kentucky | 19,592 |
| 1910 | Franklin Parish | Louisiana | 19,590 |
| 1911 | Greene County | Georgia | 19,586 |
| 1912 | Monroe County | Alabama | 19,580 |
| 1913 | Pike County | Georgia | 19,540 |
| 1914 | Langlade County | Wisconsin | 19,473 |
| 1915 | Hart County | Kentucky | 19,470 |
| 1916 | Jackson County | Iowa | 19,429 |
| 1917 | Fayette County | Iowa | 19,393 |
| 1918 | East Feliciana Parish | Louisiana | 19,378 |
| 1919 | Los Alamos County | New Mexico | 19,374 |
| 1920 | Polk County | Arkansas | 19,348 |
| 1921 | Beadle County | South Dakota | 19,279 |
| 1922 | Kent County | Maryland | 19,265 |
| 1923 | McIntosh County | Oklahoma | 19,237 |
| 1924 | Cherokee County | Kansas | 19,236 |
| 1925 | Perry County | Indiana | 19,218 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.