US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1926 | Green Lake County | Wisconsin | 19,165 |
| 1927 | Lamar County | Georgia | 19,098 |
| 1928 | Humphreys County | Tennessee | 19,074 |
| 1929 | Marengo County | Alabama | 19,027 |
| 1930 | Adair County | Kentucky | 19,016 |
| 1931 | Roosevelt County | New Mexico | 19,002 |
| 1932 | Harrison County | Kentucky | 18,971 |
| 1933 | Waseca County | Minnesota | 18,958 |
| 1934 | Saluda County | South Carolina | 18,958 |
| 1935 | Macon County | Alabama | 18,951 |
| 1936 | Fentress County | Tennessee | 18,948 |
| 1937 | Perry County | Missouri | 18,947 |
| 1938 | Pickens County | Alabama | 18,843 |
| 1939 | Butler County | Alabama | 18,807 |
| 1940 | Inyo County | California | 18,803 |
| 1941 | Paulding County | Ohio | 18,800 |
| 1942 | Comerío Municipio | Puerto Rico | 18,775 |
| 1943 | Houston County | Minnesota | 18,768 |
| 1944 | Banks County | Georgia | 18,757 |
| 1945 | Warren County | North Carolina | 18,751 |
| 1946 | Tishomingo County | Mississippi | 18,738 |
| 1947 | Randolph County | Arkansas | 18,733 |
| 1948 | Ashley County | Arkansas | 18,722 |
| 1949 | Wright County | Missouri | 18,722 |
| 1950 | Westmoreland County | Virginia | 18,683 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.