US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1876 | Winneshiek County | Iowa | 19,972 |
| 1877 | Taylor County | Wisconsin | 19,972 |
| 1878 | Jones County | Texas | 19,968 |
| 1879 | Labette County | Kansas | 19,949 |
| 1880 | Davison County | South Dakota | 19,936 |
| 1881 | Duchesne County | Utah | 19,932 |
| 1882 | Calhoun County | Texas | 19,921 |
| 1883 | Dodge County | Georgia | 19,909 |
| 1884 | Richland Parish | Louisiana | 19,908 |
| 1885 | Washington County | Georgia | 19,893 |
| 1886 | Benton County | Missouri | 19,887 |
| 1887 | Chaffee County | Colorado | 19,876 |
| 1888 | Spencer County | Kentucky | 19,875 |
| 1889 | Spencer County | Indiana | 19,871 |
| 1890 | Martin County | Minnesota | 19,864 |
| 1891 | Buchanan County | Virginia | 19,857 |
| 1892 | Gem County | Idaho | 19,854 |
| 1893 | DeWitt County | Texas | 19,853 |
| 1894 | Freestone County | Texas | 19,813 |
| 1895 | St. James Parish | Louisiana | 19,797 |
| 1896 | Simpson County | Kentucky | 19,786 |
| 1897 | Hempstead County | Arkansas | 19,778 |
| 1898 | Gonzales County | Texas | 19,764 |
| 1899 | Orange County | Indiana | 19,746 |
| 1900 | Elbert County | Georgia | 19,725 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.