US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1851 | Hertford County | North Carolina | 20,492 |
| 1852 | Lavaca County | Texas | 20,479 |
| 1853 | Carbon County | Utah | 20,446 |
| 1854 | Carroll County | Indiana | 20,443 |
| 1855 | Pointe Coupee Parish | Louisiana | 20,438 |
| 1856 | Greene County | North Carolina | 20,421 |
| 1857 | Hutchinson County | Texas | 20,413 |
| 1858 | Fulton County | Indiana | 20,411 |
| 1859 | Jay County | Indiana | 20,281 |
| 1860 | Woodward County | Oklahoma | 20,260 |
| 1861 | Henry County | Iowa | 20,228 |
| 1862 | Lincoln County | New Mexico | 20,227 |
| 1863 | Willacy County | Texas | 20,218 |
| 1864 | Smith County | Tennessee | 20,196 |
| 1865 | Yell County | Arkansas | 20,195 |
| 1866 | Bourbon County | Kentucky | 20,174 |
| 1867 | Lincoln County | West Virginia | 20,170 |
| 1868 | Lincoln County | Wyoming | 20,158 |
| 1869 | Union County | Tennessee | 20,141 |
| 1870 | Clay County | Kentucky | 20,105 |
| 1871 | Tyler County | Texas | 20,084 |
| 1872 | Peñuelas Municipio | Puerto Rico | 20,082 |
| 1873 | Santa Isabel Municipio | Puerto Rico | 20,064 |
| 1874 | Pierce County | Georgia | 19,996 |
| 1875 | Crisp County | Georgia | 19,995 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.