US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1226 | San Sebastián Municipio | Puerto Rico | 39,168 |
| 1227 | Manatí Municipio | Puerto Rico | 39,152 |
| 1228 | Louisa County | Virginia | 39,012 |
| 1229 | Crawford County | Kansas | 38,963 |
| 1230 | Jim Wells County | Texas | 38,863 |
| 1231 | Graham County | Arizona | 38,860 |
| 1232 | Champaign County | Ohio | 38,772 |
| 1233 | Colleton County | South Carolina | 38,623 |
| 1234 | Des Moines County | Iowa | 38,597 |
| 1235 | Wayne County | West Virginia | 38,498 |
| 1236 | Lawrence County | Missouri | 38,392 |
| 1237 | Union County | Arkansas | 38,368 |
| 1238 | Susquehanna County | Pennsylvania | 38,349 |
| 1239 | Woodford County | Illinois | 38,348 |
| 1240 | Brown County | Texas | 38,294 |
| 1241 | Guernsey County | Ohio | 38,283 |
| 1242 | Hatillo Municipio | Puerto Rico | 38,266 |
| 1243 | Defiance County | Ohio | 38,258 |
| 1244 | Warren County | Pennsylvania | 38,174 |
| 1245 | Pontotoc County | Oklahoma | 38,158 |
| 1246 | Montgomery County | Indiana | 38,155 |
| 1247 | Newberry County | South Carolina | 38,121 |
| 1248 | Independence County | Arkansas | 38,120 |
| 1249 | Brown County | South Dakota | 38,079 |
| 1250 | Oneida County | Wisconsin | 38,007 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.