US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1251 | Finney County | Kansas | 38,001 |
| 1252 | Scott County | Missouri | 37,967 |
| 1253 | Aguada Municipio | Puerto Rico | 37,904 |
| 1254 | Boone County | Arkansas | 37,896 |
| 1255 | Calloway County | Kentucky | 37,882 |
| 1256 | Jasper County | Iowa | 37,864 |
| 1257 | Albany County | Wyoming | 37,713 |
| 1258 | Talbot County | Maryland | 37,707 |
| 1259 | Clinton County | Pennsylvania | 37,707 |
| 1260 | Cass County | Indiana | 37,703 |
| 1261 | Covington County | Alabama | 37,647 |
| 1262 | Franklin County | Illinois | 37,541 |
| 1263 | Dallas County | Alabama | 37,536 |
| 1264 | Dare County | North Carolina | 37,534 |
| 1265 | Macon County | North Carolina | 37,533 |
| 1266 | San Lorenzo Municipio | Puerto Rico | 37,515 |
| 1267 | Addison County | Vermont | 37,497 |
| 1268 | Houghton County | Michigan | 37,428 |
| 1269 | Yadkin County | North Carolina | 37,419 |
| 1270 | Steele County | Minnesota | 37,413 |
| 1271 | Moca Municipio | Puerto Rico | 37,402 |
| 1272 | Hopkins County | Texas | 37,351 |
| 1273 | Bennington County | Vermont | 37,312 |
| 1274 | Clarion County | Pennsylvania | 37,297 |
| 1275 | Marion County | Illinois | 37,294 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.