US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1201 | McKean County | Pennsylvania | 40,149 |
| 1202 | Mower County | Minnesota | 40,069 |
| 1203 | Waldo County | Maine | 40,006 |
| 1204 | Fayette County | West Virginia | 39,987 |
| 1205 | Wyoming County | New York | 39,980 |
| 1206 | Marshall County | Iowa | 39,971 |
| 1207 | Tazewell County | Virginia | 39,933 |
| 1208 | Pike County | Mississippi | 39,930 |
| 1209 | Webster County | Missouri | 39,868 |
| 1210 | Harrison County | Indiana | 39,785 |
| 1211 | Cidra Municipio | Puerto Rico | 39,765 |
| 1212 | Mississippi County | Arkansas | 39,749 |
| 1213 | Snyder County | Pennsylvania | 39,711 |
| 1214 | Orleans County | New York | 39,686 |
| 1215 | Sequoyah County | Oklahoma | 39,676 |
| 1216 | Campbell County | Tennessee | 39,568 |
| 1217 | Fremont County | Wyoming | 39,472 |
| 1218 | Isle of Wight County | Virginia | 39,444 |
| 1219 | Mayes County | Oklahoma | 39,406 |
| 1220 | Williams County | North Dakota | 39,368 |
| 1221 | Douglas County | Minnesota | 39,354 |
| 1222 | Oconto County | Wisconsin | 39,329 |
| 1223 | Person County | North Carolina | 39,275 |
| 1224 | Gloucester County | Virginia | 39,228 |
| 1225 | Avoyelles Parish | Louisiana | 39,176 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.