US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 101 | Jefferson County | Alabama | 669,744 |
| 102 | Providence County | Rhode Island | 658,977 |
| 103 | Kent County | Michigan | 658,844 |
| 104 | Arapahoe County | Colorado | 655,709 |
| 105 | Montgomery County | Texas | 654,722 |
| 106 | Ocean County | New Jersey | 646,434 |
| 107 | Bucks County | Pennsylvania | 645,993 |
| 108 | Williamson County | Texas | 643,889 |
| 109 | Monmouth County | New Jersey | 643,615 |
| 110 | Western Connecticut Planning Region | Connecticut | 621,232 |
| 111 | Brevard County | Florida | 620,533 |
| 112 | Johnson County | Kansas | 614,764 |
| 113 | Washington County | Oregon | 600,266 |
| 114 | Anne Arundel County | Maryland | 590,936 |
| 115 | Pasco County | Florida | 588,758 |
| 116 | Douglas County | Nebraska | 585,461 |
| 117 | Jefferson County | Colorado | 579,715 |
| 118 | Bristol County | Massachusetts | 578,436 |
| 119 | Baltimore city | Maryland | 577,193 |
| 120 | Delaware County | Pennsylvania | 576,195 |
| 121 | New Castle County | Delaware | 573,030 |
| 122 | Union County | New Jersey | 572,549 |
| 123 | Volusia County | Florida | 568,229 |
| 124 | South Central Connecticut Planning Region | Connecticut | 566,803 |
| 125 | Dane County | Wisconsin | 564,777 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.