US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 76 | Hamilton County | Ohio | 827,878 |
| 77 | Essex County | Massachusetts | 807,258 |
| 78 | Multnomah County | Oregon | 803,863 |
| 79 | Oklahoma County | Oklahoma | 800,487 |
| 80 | Lee County | Florida | 792,692 |
| 81 | San Joaquin County | California | 787,416 |
| 82 | Suffolk County | Massachusetts | 782,172 |
| 83 | Jefferson County | Kentucky | 777,392 |
| 84 | Cobb County | Georgia | 769,152 |
| 85 | DeKalb County | Georgia | 762,105 |
| 86 | Polk County | Florida | 760,961 |
| 87 | Monroe County | New York | 754,068 |
| 88 | San Mateo County | California | 745,100 |
| 89 | El Paso County | Colorado | 736,008 |
| 90 | Norfolk County | Massachusetts | 724,540 |
| 91 | Jackson County | Missouri | 717,021 |
| 92 | Denver County | Colorado | 713,734 |
| 93 | Lake County | Illinois | 711,885 |
| 94 | Hudson County | New Jersey | 710,478 |
| 95 | Davidson County | Tennessee | 709,846 |
| 96 | Will County | Illinois | 698,450 |
| 97 | Utah County | Utah | 683,622 |
| 98 | Bernalillo County | New Mexico | 674,357 |
| 99 | Tulsa County | Oklahoma | 673,708 |
| 100 | District of Columbia | District of Columbia | 672,079 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.