US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 126 | Lancaster County | Pennsylvania | 555,151 |
| 127 | Stanislaus County | California | 552,250 |
| 128 | Ramsey County | Minnesota | 544,438 |
| 129 | Spokane County | Washington | 544,323 |
| 130 | Guilford County | North Carolina | 542,987 |
| 131 | Chester County | Pennsylvania | 540,896 |
| 132 | Summit County | Ohio | 538,087 |
| 133 | Greenville County | South Carolina | 537,575 |
| 134 | Montgomery County | Ohio | 535,528 |
| 135 | Plymouth County | Massachusetts | 531,889 |
| 136 | Sedgwick County | Kansas | 524,810 |
| 137 | Adams County | Colorado | 524,408 |
| 138 | Camden County | New Jersey | 524,042 |
| 139 | Passaic County | New Jersey | 518,289 |
| 140 | Kane County | Illinois | 516,097 |
| 141 | Clark County | Washington | 510,516 |
| 142 | Morris County | New Jersey | 510,375 |
| 143 | Ada County | Idaho | 508,052 |
| 144 | Lake County | Indiana | 498,990 |
| 145 | Polk County | Iowa | 497,441 |
| 146 | Richmond County | New York | 492,734 |
| 147 | Washoe County | Nevada | 491,770 |
| 148 | Knox County | Tennessee | 487,401 |
| 149 | Sonoma County | California | 485,642 |
| 150 | Prince William County | Virginia | 484,625 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.