US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1176 | Benton County | Minnesota | 41,458 |
| 1177 | Clatsop County | Oregon | 41,343 |
| 1178 | St. John the Baptist Parish | Louisiana | 41,342 |
| 1179 | Tift County | Georgia | 41,322 |
| 1180 | Cayey Municipio | Puerto Rico | 41,231 |
| 1181 | Warren County | Virginia | 41,104 |
| 1182 | Tioga County | Pennsylvania | 41,078 |
| 1183 | Tallapoosa County | Alabama | 41,070 |
| 1184 | Amador County | California | 41,029 |
| 1185 | Delaware County | Oklahoma | 41,017 |
| 1186 | Shawano County | Wisconsin | 40,927 |
| 1187 | Knox County | Maine | 40,860 |
| 1188 | Pasquotank County | North Carolina | 40,830 |
| 1189 | Preble County | Ohio | 40,802 |
| 1190 | Hendry County | Florida | 40,798 |
| 1191 | LaGrange County | Indiana | 40,596 |
| 1192 | Sanilac County | Michigan | 40,574 |
| 1193 | Gurabo Municipio | Puerto Rico | 40,383 |
| 1194 | Mecosta County | Michigan | 40,321 |
| 1195 | Latah County | Idaho | 40,315 |
| 1196 | Murray County | Georgia | 40,282 |
| 1197 | Okeechobee County | Florida | 40,249 |
| 1198 | Howell County | Missouri | 40,168 |
| 1199 | Rio Arriba County | New Mexico | 40,165 |
| 1200 | Ottawa County | Ohio | 40,161 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.