US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1026 | Henry County | Indiana | 48,896 |
| 1027 | Edgecombe County | North Carolina | 48,777 |
| 1028 | Le Flore County | Oklahoma | 48,728 |
| 1029 | Shelby County | Kentucky | 48,599 |
| 1030 | St. Mary Parish | Louisiana | 48,455 |
| 1031 | Carter County | Oklahoma | 48,255 |
| 1032 | Halifax County | North Carolina | 48,219 |
| 1033 | Santa Cruz County | Arizona | 48,209 |
| 1034 | Lincoln Parish | Louisiana | 48,160 |
| 1035 | Tioga County | New York | 48,106 |
| 1036 | Boyd County | Kentucky | 48,043 |
| 1037 | Shelby County | Ohio | 48,007 |
| 1038 | Curry County | New Mexico | 47,932 |
| 1039 | Goodhue County | Minnesota | 47,844 |
| 1040 | Vernon Parish | Louisiana | 47,764 |
| 1041 | Jackson County | Florida | 47,652 |
| 1042 | Val Verde County | Texas | 47,647 |
| 1043 | Cherokee County | Oklahoma | 47,621 |
| 1044 | Crittenden County | Arkansas | 47,609 |
| 1045 | Greene County | New York | 47,554 |
| 1046 | Bedford County | Pennsylvania | 47,503 |
| 1047 | Stevens County | Washington | 47,470 |
| 1048 | Noble County | Indiana | 47,417 |
| 1049 | Bryan County | Oklahoma | 47,237 |
| 1050 | Caldwell County | Texas | 47,184 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.