US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1001 | Dearborn County | Indiana | 50,828 |
| 1002 | Lincoln County | Oregon | 50,632 |
| 1003 | Gibson County | Tennessee | 50,610 |
| 1004 | Bristol County | Rhode Island | 50,568 |
| 1005 | Columbus County | North Carolina | 50,453 |
| 1006 | Humacao Municipio | Puerto Rico | 50,441 |
| 1007 | Lamar County | Texas | 50,421 |
| 1008 | Newaygo County | Michigan | 50,414 |
| 1009 | Franklin County | Vermont | 50,379 |
| 1010 | Henry County | Virginia | 50,365 |
| 1011 | Buffalo County | Nebraska | 50,323 |
| 1012 | Venango County | Pennsylvania | 50,096 |
| 1013 | Atascosa County | Texas | 50,058 |
| 1014 | Winona County | Minnesota | 49,705 |
| 1015 | Douglas County | Nevada | 49,624 |
| 1016 | Laurens County | Georgia | 49,619 |
| 1017 | Dale County | Alabama | 49,516 |
| 1018 | Montgomery County | New York | 49,461 |
| 1019 | Bonner County | Idaho | 49,456 |
| 1020 | Fremont County | Colorado | 49,394 |
| 1021 | Knox County | Illinois | 49,294 |
| 1022 | Chambers County | Texas | 49,178 |
| 1023 | Duplin County | North Carolina | 49,053 |
| 1024 | Bingham County | Idaho | 48,993 |
| 1025 | Henry County | Illinois | 48,948 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.