US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1051 | Nelson County | Kentucky | 47,102 |
| 1052 | Franklin County | New York | 47,066 |
| 1053 | Monroe County | Tennessee | 47,054 |
| 1054 | Whitman County | Washington | 47,042 |
| 1055 | Allegany County | New York | 47,027 |
| 1056 | Campbell County | Wyoming | 47,018 |
| 1057 | Kendall County | Texas | 46,971 |
| 1058 | Cabo Rojo Municipio | Puerto Rico | 46,955 |
| 1059 | Habersham County | Georgia | 46,948 |
| 1060 | Barron County | Wisconsin | 46,741 |
| 1061 | Coles County | Illinois | 46,689 |
| 1062 | Chenango County | New York | 46,685 |
| 1063 | Bryan County | Georgia | 46,681 |
| 1064 | Río Grande Municipio | Puerto Rico | 46,478 |
| 1065 | Beltrami County | Minnesota | 46,421 |
| 1066 | Cortland County | New York | 46,401 |
| 1067 | Clinton County | Iowa | 46,383 |
| 1068 | Jackson County | Indiana | 46,319 |
| 1069 | Juana Díaz Municipio | Puerto Rico | 46,276 |
| 1070 | Marshall County | Indiana | 46,225 |
| 1071 | Auglaize County | Ohio | 46,209 |
| 1072 | Greene County | Arkansas | 46,182 |
| 1073 | Monroe County | Wisconsin | 46,169 |
| 1074 | Logan County | Ohio | 46,140 |
| 1075 | Wood County | Texas | 46,094 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.