US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 976 | Jackson County | Illinois | 52,706 |
| 977 | Calumet County | Wisconsin | 52,626 |
| 978 | Rusk County | Texas | 52,613 |
| 979 | Medina County | Texas | 52,419 |
| 980 | Ashland County | Ohio | 52,296 |
| 981 | St. Charles Parish | Louisiana | 51,863 |
| 982 | Polk County | Texas | 51,780 |
| 983 | Waupaca County | Wisconsin | 51,714 |
| 984 | Grant County | Wisconsin | 51,678 |
| 985 | Darke County | Ohio | 51,655 |
| 986 | Cass County | Michigan | 51,606 |
| 987 | Franklin County | Kentucky | 51,563 |
| 988 | St. Martin Parish | Louisiana | 51,559 |
| 989 | Ogle County | Illinois | 51,536 |
| 990 | Wilson County | Texas | 51,501 |
| 991 | Harrisonburg city | Virginia | 51,492 |
| 992 | Oktibbeha County | Mississippi | 51,473 |
| 993 | Bedford County | Tennessee | 51,291 |
| 994 | Carroll County | New Hampshire | 51,259 |
| 995 | Wayne County | Pennsylvania | 51,189 |
| 996 | Cherokee County | Texas | 51,143 |
| 997 | Burnet County | Texas | 51,064 |
| 998 | Queen Anne's County | Maryland | 50,951 |
| 999 | Logan County | Oklahoma | 50,905 |
| 1000 | Somerset County | Maine | 50,852 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.