US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 951 | Johnson County | Missouri | 54,331 |
| 952 | Coffee County | Alabama | 54,231 |
| 953 | McMinn County | Tennessee | 54,135 |
| 954 | Vega Baja Municipio | Puerto Rico | 54,058 |
| 955 | Washington County | Virginia | 53,913 |
| 956 | Elko County | Nevada | 53,852 |
| 957 | Pulaski County | Missouri | 53,850 |
| 958 | Saline County | Kansas | 53,801 |
| 959 | Jessamine County | Kentucky | 53,792 |
| 960 | Navarro County | Texas | 53,735 |
| 961 | Gila County | Arizona | 53,610 |
| 962 | Madison County | Idaho | 53,578 |
| 963 | Culpeper County | Virginia | 53,563 |
| 964 | Warren County | Iowa | 53,484 |
| 965 | Boone County | Illinois | 53,316 |
| 966 | Worcester County | Maryland | 53,279 |
| 967 | Nye County | Nevada | 53,207 |
| 968 | Columbia County | Oregon | 53,178 |
| 969 | Kerr County | Texas | 53,166 |
| 970 | Hoke County | North Carolina | 53,102 |
| 971 | Tuscola County | Michigan | 53,071 |
| 972 | Grundy County | Illinois | 52,920 |
| 973 | Washington County | Oklahoma | 52,895 |
| 974 | Jackson County | Alabama | 52,839 |
| 975 | Fulton County | New York | 52,787 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.