US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 51 | Marion County | Indiana | 971,822 |
| 52 | Capitol Planning Region | Connecticut | 969,029 |
| 53 | Gwinnett County | Georgia | 966,972 |
| 54 | Pinellas County | Florida | 960,565 |
| 55 | Prince George's County | Maryland | 955,584 |
| 56 | Bergen County | New Jersey | 954,717 |
| 57 | Erie County | New York | 950,044 |
| 58 | Denton County | Texas | 945,644 |
| 59 | Milwaukee County | Wisconsin | 927,656 |
| 60 | DuPage County | Illinois | 927,263 |
| 61 | Pierce County | Washington | 924,106 |
| 62 | Shelby County | Tennessee | 922,195 |
| 63 | Kern County | California | 910,433 |
| 64 | Hidalgo County | Texas | 880,921 |
| 65 | Macomb County | Michigan | 877,624 |
| 66 | El Paso County | Texas | 866,275 |
| 67 | Worcester County | Massachusetts | 861,664 |
| 68 | Middlesex County | New Jersey | 861,535 |
| 69 | Montgomery County | Pennsylvania | 861,225 |
| 70 | Fort Bend County | Texas | 859,721 |
| 71 | Essex County | New Jersey | 854,130 |
| 72 | Baltimore County | Maryland | 849,586 |
| 73 | Ventura County | California | 838,259 |
| 74 | San Francisco County | California | 836,321 |
| 75 | Snohomish County | Washington | 834,648 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.