US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 776 | Mayagüez Municipio | Puerto Rico | 71,824 |
| 777 | Riley County | Kansas | 71,710 |
| 778 | Surry County | North Carolina | 71,407 |
| 779 | McKinley County | New Mexico | 71,172 |
| 780 | Franklin County | Massachusetts | 70,922 |
| 781 | Greene County | Tennessee | 70,919 |
| 782 | Columbia County | Florida | 70,755 |
| 783 | York County | Virginia | 70,590 |
| 784 | Portage County | Wisconsin | 70,375 |
| 785 | Troup County | Georgia | 69,821 |
| 786 | Klamath County | Oregon | 69,812 |
| 787 | Harrison County | Texas | 69,584 |
| 788 | San Patricio County | Texas | 69,519 |
| 789 | Blue Earth County | Minnesota | 69,386 |
| 790 | Greenwood County | South Carolina | 69,329 |
| 791 | Ward County | North Dakota | 69,232 |
| 792 | Iberia Parish | Louisiana | 69,194 |
| 793 | Carteret County | North Carolina | 68,652 |
| 794 | Oldham County | Kentucky | 68,600 |
| 795 | Walker County | Georgia | 68,449 |
| 796 | Catoosa County | Georgia | 68,356 |
| 797 | Lincoln County | South Dakota | 68,286 |
| 798 | Otero County | New Mexico | 68,235 |
| 799 | Spalding County | Georgia | 68,215 |
| 800 | Lake County | California | 68,139 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.