US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 801 | Shiawassee County | Michigan | 68,061 |
| 802 | Butler County | Kansas | 67,916 |
| 803 | Laurens County | South Carolina | 67,904 |
| 804 | Allegany County | Maryland | 67,762 |
| 805 | McCracken County | Kentucky | 67,584 |
| 806 | Madison County | New York | 67,572 |
| 807 | Rice County | Minnesota | 67,389 |
| 808 | Trujillo Alto Municipio | Puerto Rico | 67,329 |
| 809 | Effingham County | Georgia | 67,265 |
| 810 | Aroostook County | Maine | 67,227 |
| 811 | Montcalm County | Michigan | 67,174 |
| 812 | Crow Wing County | Minnesota | 67,113 |
| 813 | Mason County | Washington | 66,968 |
| 814 | Kershaw County | South Carolina | 66,924 |
| 815 | Williamson County | Illinois | 66,902 |
| 816 | St. Francois County | Missouri | 66,864 |
| 817 | Jones County | Mississippi | 66,839 |
| 818 | Liberty County | Georgia | 66,826 |
| 819 | Ionia County | Michigan | 66,706 |
| 820 | Chippewa County | Wisconsin | 66,558 |
| 821 | Toa Alta Municipio | Puerto Rico | 66,536 |
| 822 | Muskogee County | Oklahoma | 66,471 |
| 823 | Marquette County | Michigan | 66,430 |
| 824 | Grant County | Indiana | 66,377 |
| 825 | Wayne County | Indiana | 66,377 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.