US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 751 | Erie County | Ohio | 74,938 |
| 752 | Hancock County | Ohio | 74,885 |
| 753 | Lonoke County | Arkansas | 74,747 |
| 754 | Robertson County | Tennessee | 74,291 |
| 755 | Putnam County | Florida | 74,235 |
| 756 | Wood County | Wisconsin | 74,039 |
| 757 | Toa Baja Municipio | Puerto Rico | 73,987 |
| 758 | Fauquier County | Virginia | 73,935 |
| 759 | Raleigh County | West Virginia | 73,666 |
| 760 | Kauai County | Hawaii | 73,610 |
| 761 | Somerset County | Pennsylvania | 73,255 |
| 762 | Vermilion County | Illinois | 73,179 |
| 763 | Lea County | New Mexico | 73,154 |
| 764 | Scioto County | Ohio | 73,118 |
| 765 | Pottawatomie County | Oklahoma | 73,011 |
| 766 | Boone County | Indiana | 72,827 |
| 767 | Grand Forks County | North Dakota | 72,764 |
| 768 | Christian County | Kentucky | 72,599 |
| 769 | Lewis and Clark County | Montana | 72,580 |
| 770 | Wise County | Texas | 72,359 |
| 771 | Creek County | Oklahoma | 72,353 |
| 772 | Morgan County | Indiana | 72,202 |
| 773 | Lauderdale County | Mississippi | 71,984 |
| 774 | Franklin County | North Carolina | 71,962 |
| 775 | DeKalb County | Alabama | 71,946 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.