US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 26 | Palm Beach County | Florida | 1,507,453 |
| 27 | Hillsborough County | Florida | 1,489,634 |
| 28 | Orange County | Florida | 1,440,471 |
| 29 | Bronx County | New York | 1,419,250 |
| 30 | Nassau County | New York | 1,388,138 |
| 31 | Franklin County | Ohio | 1,321,635 |
| 32 | Travis County | Texas | 1,307,625 |
| 33 | Oakland County | Michigan | 1,272,294 |
| 34 | Hennepin County | Minnesota | 1,268,903 |
| 35 | Cuyahoga County | Ohio | 1,249,418 |
| 36 | Allegheny County | Pennsylvania | 1,240,476 |
| 37 | Salt Lake County | Utah | 1,184,689 |
| 38 | Contra Costa County | California | 1,161,458 |
| 39 | Wake County | North Carolina | 1,151,009 |
| 40 | Fairfax County | Virginia | 1,144,474 |
| 41 | Mecklenburg County | North Carolina | 1,130,906 |
| 42 | Collin County | Texas | 1,116,601 |
| 43 | Fulton County | Georgia | 1,068,507 |
| 44 | Montgomery County | Maryland | 1,057,586 |
| 45 | Pima County | Arizona | 1,049,947 |
| 46 | Fresno County | California | 1,012,152 |
| 47 | Duval County | Florida | 1,007,189 |
| 48 | Honolulu County | Hawaii | 1,003,666 |
| 49 | Westchester County | New York | 996,888 |
| 50 | St. Louis County | Missouri | 996,618 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.