US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2901 | Beaver County | Oklahoma | 5,041 |
| 2902 | Toole County | Montana | 5,028 |
| 2903 | Ouray County | Colorado | 5,024 |
| 2904 | Stewart County | Georgia | 4,978 |
| 2905 | Dickey County | North Dakota | 4,959 |
| 2906 | Thayer County | Nebraska | 4,938 |
| 2907 | Wheeler County | Texas | 4,902 |
| 2908 | Craig County | Virginia | 4,881 |
| 2909 | Phillips County | Kansas | 4,874 |
| 2910 | Rooks County | Kansas | 4,869 |
| 2911 | Gallatin County | Illinois | 4,857 |
| 2912 | Scott County | Illinois | 4,847 |
| 2913 | Washington County | Colorado | 4,839 |
| 2914 | Jim Hogg County | Texas | 4,797 |
| 2915 | Mineral County | Montana | 4,796 |
| 2916 | Dillingham Census Area | Alaska | 4,780 |
| 2917 | Carlisle County | Kentucky | 4,763 |
| 2918 | Calhoun County | Arkansas | 4,717 |
| 2919 | Scotland County | Missouri | 4,698 |
| 2920 | Oneida County | Idaho | 4,681 |
| 2921 | Putnam County | Missouri | 4,675 |
| 2922 | Ringgold County | Iowa | 4,664 |
| 2923 | Republic County | Kansas | 4,662 |
| 2924 | Hyde County | North Carolina | 4,625 |
| 2925 | Crane County | Texas | 4,623 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.