US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2926 | Hot Springs County | Wyoming | 4,618 |
| 2927 | Florence County | Wisconsin | 4,617 |
| 2928 | Furnas County | Nebraska | 4,605 |
| 2929 | Adams County | Idaho | 4,599 |
| 2930 | Wahkiakum County | Washington | 4,573 |
| 2931 | Mineral County | Nevada | 4,557 |
| 2932 | Morrill County | Nebraska | 4,544 |
| 2933 | Schley County | Georgia | 4,539 |
| 2934 | Mills County | Texas | 4,499 |
| 2935 | Phillips County | Colorado | 4,491 |
| 2936 | Cameron County | Pennsylvania | 4,475 |
| 2937 | Hickman County | Kentucky | 4,470 |
| 2938 | Lincoln County | Nevada | 4,452 |
| 2939 | Dewey County | Oklahoma | 4,433 |
| 2940 | Custer County | Idaho | 4,411 |
| 2941 | Calhoun County | Illinois | 4,406 |
| 2942 | Guadalupe County | New Mexico | 4,379 |
| 2943 | Marshall County | South Dakota | 4,355 |
| 2944 | Kimble County | Texas | 4,355 |
| 2945 | Deuel County | South Dakota | 4,318 |
| 2946 | Menominee County | Wisconsin | 4,256 |
| 2947 | Holt County | Missouri | 4,254 |
| 2948 | Phillips County | Montana | 4,224 |
| 2949 | Mora County | New Mexico | 4,176 |
| 2950 | Kittson County | Minnesota | 4,163 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.