US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2876 | Johnson County | Nebraska | 5,263 |
| 2877 | Brule County | South Dakota | 5,261 |
| 2878 | Dewey County | South Dakota | 5,230 |
| 2879 | Martin County | Texas | 5,230 |
| 2880 | Cameron Parish | Louisiana | 5,222 |
| 2881 | Atchison County | Missouri | 5,216 |
| 2882 | Stevens County | Kansas | 5,212 |
| 2883 | Kingsbury County | South Dakota | 5,210 |
| 2884 | Polk County | Nebraska | 5,209 |
| 2885 | Hansford County | Texas | 5,182 |
| 2886 | Aleutians West Census Area | Alaska | 5,178 |
| 2887 | Maricao Municipio | Puerto Rico | 5,176 |
| 2888 | Warren County | Georgia | 5,175 |
| 2889 | Garfield County | Utah | 5,170 |
| 2890 | Big Stone County | Minnesota | 5,152 |
| 2891 | Wirt County | West Virginia | 5,131 |
| 2892 | Hamilton County | New York | 5,102 |
| 2893 | Pulaski County | Illinois | 5,074 |
| 2894 | Custer County | Colorado | 5,073 |
| 2895 | Crosby County | Texas | 5,072 |
| 2896 | Scott County | Kansas | 5,071 |
| 2897 | Musselshell County | Montana | 5,068 |
| 2898 | Pickett County | Tennessee | 5,062 |
| 2899 | Sheridan County | Nebraska | 5,058 |
| 2900 | Alexander County | Illinois | 5,042 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.