US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2851 | Calhoun County | Georgia | 5,528 |
| 2852 | Bent County | Colorado | 5,524 |
| 2853 | Washington County | Kansas | 5,519 |
| 2854 | Greer County | Oklahoma | 5,498 |
| 2855 | Cotton County | Oklahoma | 5,475 |
| 2856 | Cherry County | Nebraska | 5,468 |
| 2857 | Day County | South Dakota | 5,460 |
| 2858 | Harper County | Kansas | 5,446 |
| 2859 | Garza County | Texas | 5,435 |
| 2860 | Norton County | Kansas | 5,392 |
| 2861 | Haskell County | Texas | 5,390 |
| 2862 | Morris County | Kansas | 5,388 |
| 2863 | Jefferson County | Oklahoma | 5,377 |
| 2864 | Mahnomen County | Minnesota | 5,371 |
| 2865 | Boone County | Nebraska | 5,366 |
| 2866 | Delta County | Texas | 5,345 |
| 2867 | Stark County | Illinois | 5,324 |
| 2868 | Hartley County | Texas | 5,307 |
| 2869 | Walworth County | South Dakota | 5,298 |
| 2870 | Floyd County | Texas | 5,294 |
| 2871 | Lincoln County | Idaho | 5,276 |
| 2872 | Coal County | Oklahoma | 5,275 |
| 2873 | Yukon-Koyukuk Census Area | Alaska | 5,271 |
| 2874 | Carter County | Missouri | 5,269 |
| 2875 | McHenry County | North Dakota | 5,264 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.