US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2351 | Jessamine County | Kentucky | 69.3% |
| 2352 | Nottoway County | Virginia | 69.2% |
| 2353 | Vermilion County | Illinois | 69.2% |
| 2354 | Coffee County | Alabama | 69.2% |
| 2355 | Garland County | Arkansas | 69.2% |
| 2356 | Wheeler County | Oregon | 69.2% |
| 2357 | Powell County | Kentucky | 69.2% |
| 2358 | Summit County | Colorado | 69.2% |
| 2359 | Monroe County | Kentucky | 69.2% |
| 2360 | Reno County | Kansas | 69.2% |
| 2361 | Fulton County | New York | 69.2% |
| 2362 | Lycoming County | Pennsylvania | 69.2% |
| 2363 | Hancock County | Ohio | 69.2% |
| 2364 | Castro County | Texas | 69.2% |
| 2365 | Mono County | California | 69.2% |
| 2366 | Palo Pinto County | Texas | 69.2% |
| 2367 | Luna County | New Mexico | 69.2% |
| 2368 | Clark County | Ohio | 69.2% |
| 2369 | Columbia County | Arkansas | 69.1% |
| 2370 | St. Francois County | Missouri | 69.1% |
| 2371 | Ochiltree County | Texas | 69.1% |
| 2372 | Allen County | Indiana | 69.1% |
| 2373 | Appanoose County | Iowa | 69.1% |
| 2374 | Richland County | North Dakota | 69.1% |
| 2375 | Grant County | Wisconsin | 69.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.