US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2326 | Deer Lodge County | Montana | 69.5% |
| 2327 | Beltrami County | Minnesota | 69.5% |
| 2328 | Powell County | Montana | 69.5% |
| 2329 | Clarke County | Iowa | 69.5% |
| 2330 | Boyle County | Kentucky | 69.5% |
| 2331 | Pinellas County | Florida | 69.4% |
| 2332 | Kusilvak Census Area | Alaska | 69.4% |
| 2333 | Roberts County | South Dakota | 69.4% |
| 2334 | Jefferson County | Indiana | 69.4% |
| 2335 | Texas County | Oklahoma | 69.4% |
| 2336 | Carolina Municipio | Puerto Rico | 69.4% |
| 2337 | Washington Parish | Louisiana | 69.4% |
| 2338 | Luquillo Municipio | Puerto Rico | 69.4% |
| 2339 | Fairfax city | Virginia | 69.3% |
| 2340 | Montgomery County | New York | 69.3% |
| 2341 | Perry County | Alabama | 69.3% |
| 2342 | Portage County | Wisconsin | 69.3% |
| 2343 | Yellowstone County | Montana | 69.3% |
| 2344 | Smith County | Texas | 69.3% |
| 2345 | Carroll County | Georgia | 69.3% |
| 2346 | Logan County | Illinois | 69.3% |
| 2347 | Sussex County | Virginia | 69.3% |
| 2348 | Sullivan County | New York | 69.3% |
| 2349 | Grundy County | Missouri | 69.3% |
| 2350 | Union County | South Carolina | 69.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.