US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 3201 | Alexandria city | Virginia | 42.0% |
| 3202 | Winchester city | Virginia | 41.9% |
| 3203 | Arlington County | Virginia | 41.8% |
| 3204 | Fredericksburg city | Virginia | 41.6% |
| 3205 | Clarke County | Georgia | 41.2% |
| 3206 | District of Columbia | District of Columbia | 41.1% |
| 3207 | Tunica County | Mississippi | 40.8% |
| 3208 | Madison County | Idaho | 40.2% |
| 3209 | Harrisonburg city | Virginia | 39.9% |
| 3210 | San Francisco County | California | 38.5% |
| 3211 | Emporia city | Virginia | 38.4% |
| 3212 | Petersburg city | Virginia | 38.3% |
| 3213 | Suffolk County | Massachusetts | 36.6% |
| 3214 | Chattahoochee County | Georgia | 36.0% |
| 3215 | Kenedy County | Texas | 35.3% |
| 3216 | Hudson County | New Jersey | 31.2% |
| 3217 | Kings County | New York | 29.7% |
| 3218 | Aleutians West Census Area | Alaska | 29.5% |
| 3219 | New York County | New York | 24.7% |
| 3220 | Bronx County | New York | 20.3% |
| 3221 | Loving County | Texas | 11.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.