US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2376 | Pennington County | South Dakota | 69.1% |
| 2377 | Chautauqua County | New York | 69.1% |
| 2378 | Adams County | Washington | 69.1% |
| 2379 | De Baca County | New Mexico | 69.1% |
| 2380 | Marengo County | Alabama | 69.0% |
| 2381 | St. Louis County | Missouri | 69.0% |
| 2382 | Berrien County | Georgia | 69.0% |
| 2383 | Caldwell Parish | Louisiana | 69.0% |
| 2384 | Scioto County | Ohio | 69.0% |
| 2385 | Titus County | Texas | 69.0% |
| 2386 | Greensville County | Virginia | 69.0% |
| 2387 | Essex County | Virginia | 68.9% |
| 2388 | Vieques Municipio | Puerto Rico | 68.9% |
| 2389 | San Saba County | Texas | 68.9% |
| 2390 | Clay County | Missouri | 68.9% |
| 2391 | Crockett County | Tennessee | 68.9% |
| 2392 | Adams County | Colorado | 68.9% |
| 2393 | Otero County | Colorado | 68.9% |
| 2394 | Hall County | Georgia | 68.9% |
| 2395 | Cameron County | Pennsylvania | 68.9% |
| 2396 | DeKalb County | Tennessee | 68.9% |
| 2397 | Riverside County | California | 68.9% |
| 2398 | Clinton County | New York | 68.9% |
| 2399 | Panola County | Mississippi | 68.8% |
| 2400 | Dutchess County | New York | 68.8% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.