US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2226 | Allegany County | Maryland | 70.3% |
| 2227 | Prowers County | Colorado | 70.3% |
| 2228 | Yalobusha County | Mississippi | 70.3% |
| 2229 | Boone County | Arkansas | 70.3% |
| 2230 | Cheshire County | New Hampshire | 70.3% |
| 2231 | Mahoning County | Ohio | 70.3% |
| 2232 | Penobscot County | Maine | 70.3% |
| 2233 | Garfield County | Montana | 70.3% |
| 2234 | Coffee County | Tennessee | 70.2% |
| 2235 | Sierra County | New Mexico | 70.2% |
| 2236 | Beadle County | South Dakota | 70.2% |
| 2237 | Lee County | Mississippi | 70.2% |
| 2238 | Morovis Municipio | Puerto Rico | 70.2% |
| 2239 | Johnston County | Oklahoma | 70.2% |
| 2240 | Monroe County | Alabama | 70.2% |
| 2241 | Loíza Municipio | Puerto Rico | 70.2% |
| 2242 | San Juan County | New Mexico | 70.2% |
| 2243 | Bedford County | Tennessee | 70.2% |
| 2244 | Kanawha County | West Virginia | 70.2% |
| 2245 | Cascade County | Montana | 70.2% |
| 2246 | Kitsap County | Washington | 70.1% |
| 2247 | Portage County | Ohio | 70.1% |
| 2248 | St. Bernard Parish | Louisiana | 70.1% |
| 2249 | Pettis County | Missouri | 70.1% |
| 2250 | Jackson County | Texas | 70.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.