US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2251 | Las Animas County | Colorado | 70.1% |
| 2252 | Laclede County | Missouri | 70.1% |
| 2253 | Beaufort County | North Carolina | 70.1% |
| 2254 | Patillas Municipio | Puerto Rico | 70.1% |
| 2255 | Webster County | Iowa | 70.1% |
| 2256 | Clinch County | Georgia | 70.1% |
| 2257 | Franklin County | Washington | 70.1% |
| 2258 | St. Landry Parish | Louisiana | 70.0% |
| 2259 | Duplin County | North Carolina | 70.0% |
| 2260 | Anderson County | Texas | 70.0% |
| 2261 | Kenton County | Kentucky | 70.0% |
| 2262 | Yuma County | Arizona | 70.0% |
| 2263 | Polk County | Florida | 70.0% |
| 2264 | Page County | Iowa | 70.0% |
| 2265 | Mitchell County | Kansas | 70.0% |
| 2266 | Cassia County | Idaho | 70.0% |
| 2267 | McCulloch County | Texas | 70.0% |
| 2268 | Ulster County | New York | 70.0% |
| 2269 | Madison County | Indiana | 70.0% |
| 2270 | Berkshire County | Massachusetts | 70.0% |
| 2271 | Okmulgee County | Oklahoma | 70.0% |
| 2272 | Craven County | North Carolina | 69.9% |
| 2273 | Gonzales County | Texas | 69.9% |
| 2274 | Lancaster County | Pennsylvania | 69.9% |
| 2275 | Yamhill County | Oregon | 69.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.