US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2201 | Claiborne Parish | Louisiana | 70.5% |
| 2202 | Silver Bow County | Montana | 70.5% |
| 2203 | Accomack County | Virginia | 70.5% |
| 2204 | Cowley County | Kansas | 70.5% |
| 2205 | Cibola County | New Mexico | 70.5% |
| 2206 | Meriwether County | Georgia | 70.5% |
| 2207 | Latimer County | Oklahoma | 70.5% |
| 2208 | Elko County | Nevada | 70.4% |
| 2209 | La Paz County | Arizona | 70.4% |
| 2210 | Columbia County | Pennsylvania | 70.4% |
| 2211 | Brooks County | Georgia | 70.4% |
| 2212 | Red River County | Texas | 70.4% |
| 2213 | Calhoun County | Alabama | 70.4% |
| 2214 | Kerr County | Texas | 70.4% |
| 2215 | Jackson Parish | Louisiana | 70.4% |
| 2216 | Harrison County | Kentucky | 70.4% |
| 2217 | Concordia Parish | Louisiana | 70.4% |
| 2218 | Cumberland County | Maine | 70.4% |
| 2219 | Randolph County | Missouri | 70.4% |
| 2220 | Suffolk city | Virginia | 70.4% |
| 2221 | Kent County | Michigan | 70.4% |
| 2222 | Pottawattamie County | Iowa | 70.3% |
| 2223 | Fond du Lac County | Wisconsin | 70.3% |
| 2224 | Caddo County | Oklahoma | 70.3% |
| 2225 | Early County | Georgia | 70.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.