US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2176 | Cleveland County | North Carolina | 70.7% |
| 2177 | Rock County | Wisconsin | 70.6% |
| 2178 | Skagit County | Washington | 70.6% |
| 2179 | Darlington County | South Carolina | 70.6% |
| 2180 | Orocovis Municipio | Puerto Rico | 70.6% |
| 2181 | Santa Fe County | New Mexico | 70.6% |
| 2182 | Bienville Parish | Louisiana | 70.6% |
| 2183 | Sarpy County | Nebraska | 70.6% |
| 2184 | Sangamon County | Illinois | 70.6% |
| 2185 | Jefferson County | Colorado | 70.6% |
| 2186 | Ross County | Ohio | 70.6% |
| 2187 | Nemaha County | Nebraska | 70.6% |
| 2188 | Coke County | Texas | 70.6% |
| 2189 | Wharton County | Texas | 70.6% |
| 2190 | Walworth County | Wisconsin | 70.6% |
| 2191 | Halifax County | Virginia | 70.6% |
| 2192 | Fayette County | Indiana | 70.6% |
| 2193 | Pontotoc County | Mississippi | 70.6% |
| 2194 | Lyon County | Minnesota | 70.5% |
| 2195 | Waller County | Texas | 70.5% |
| 2196 | Clinton County | Ohio | 70.5% |
| 2197 | Richmond County | Virginia | 70.5% |
| 2198 | Pickens County | South Carolina | 70.5% |
| 2199 | Peach County | Georgia | 70.5% |
| 2200 | Cochise County | Arizona | 70.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.