US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2151 | Genesee County | Michigan | 70.8% |
| 2152 | Harlan County | Kentucky | 70.8% |
| 2153 | Coal County | Oklahoma | 70.8% |
| 2154 | Madison County | Texas | 70.8% |
| 2155 | Tripp County | South Dakota | 70.8% |
| 2156 | Knott County | Kentucky | 70.8% |
| 2157 | Saline County | Missouri | 70.8% |
| 2158 | Laramie County | Wyoming | 70.8% |
| 2159 | Colbert County | Alabama | 70.8% |
| 2160 | Guaynabo Municipio | Puerto Rico | 70.8% |
| 2161 | Hunt County | Texas | 70.8% |
| 2162 | Keith County | Nebraska | 70.8% |
| 2163 | Yabucoa Municipio | Puerto Rico | 70.8% |
| 2164 | Deschutes County | Oregon | 70.7% |
| 2165 | Stoddard County | Missouri | 70.7% |
| 2166 | Clay County | Mississippi | 70.7% |
| 2167 | Olmsted County | Minnesota | 70.7% |
| 2168 | Coos County | Oregon | 70.7% |
| 2169 | Yukon-Koyukuk Census Area | Alaska | 70.7% |
| 2170 | Lewis County | West Virginia | 70.7% |
| 2171 | Pratt County | Kansas | 70.7% |
| 2172 | Fremont County | Wyoming | 70.7% |
| 2173 | Poweshiek County | Iowa | 70.7% |
| 2174 | DeWitt County | Texas | 70.7% |
| 2175 | Laurens County | South Carolina | 70.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.