US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2126 | Gillespie County | Texas | 71.0% |
| 2127 | Stephenson County | Illinois | 71.0% |
| 2128 | Adams County | Ohio | 71.0% |
| 2129 | Sequoyah County | Oklahoma | 71.0% |
| 2130 | Crawford County | Ohio | 71.0% |
| 2131 | Duval County | Texas | 71.0% |
| 2132 | Chambers County | Alabama | 71.0% |
| 2133 | Zavala County | Texas | 71.0% |
| 2134 | Kent County | Delaware | 71.0% |
| 2135 | Toa Baja Municipio | Puerto Rico | 71.0% |
| 2136 | Grafton County | New Hampshire | 71.0% |
| 2137 | Petersburg Borough | Alaska | 71.0% |
| 2138 | La Plata County | Colorado | 71.0% |
| 2139 | Lake County | California | 70.9% |
| 2140 | Moody County | South Dakota | 70.9% |
| 2141 | Clarke County | Alabama | 70.9% |
| 2142 | Morrow County | Oregon | 70.9% |
| 2143 | Niagara County | New York | 70.9% |
| 2144 | Custer County | Nebraska | 70.9% |
| 2145 | Owyhee County | Idaho | 70.9% |
| 2146 | Columbia County | Florida | 70.9% |
| 2147 | Warren County | Tennessee | 70.9% |
| 2148 | Smyth County | Virginia | 70.9% |
| 2149 | Lake County | Indiana | 70.9% |
| 2150 | Bradford County | Florida | 70.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.