US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2101 | Franklin County | New York | 71.2% |
| 2102 | York County | Virginia | 71.2% |
| 2103 | Dallas County | Arkansas | 71.2% |
| 2104 | Cocke County | Tennessee | 71.2% |
| 2105 | Hardeman County | Tennessee | 71.2% |
| 2106 | Oldham County | Texas | 71.2% |
| 2107 | Hayes County | Nebraska | 71.1% |
| 2108 | Racine County | Wisconsin | 71.1% |
| 2109 | Winn Parish | Louisiana | 71.1% |
| 2110 | Eastland County | Texas | 71.1% |
| 2111 | Charlotte County | Virginia | 71.1% |
| 2112 | Williamson County | Illinois | 71.1% |
| 2113 | Northampton County | Pennsylvania | 71.1% |
| 2114 | Haralson County | Georgia | 71.1% |
| 2115 | Indiana County | Pennsylvania | 71.1% |
| 2116 | Erie County | Ohio | 71.1% |
| 2117 | Barceloneta Municipio | Puerto Rico | 71.1% |
| 2118 | Okfuskee County | Oklahoma | 71.1% |
| 2119 | Butts County | Georgia | 71.1% |
| 2120 | Lincoln County | Colorado | 71.1% |
| 2121 | Telfair County | Georgia | 71.1% |
| 2122 | Anderson County | Tennessee | 71.0% |
| 2123 | Berks County | Pennsylvania | 71.0% |
| 2124 | Campbell County | Kentucky | 71.0% |
| 2125 | Barnwell County | South Carolina | 71.0% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.