US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 2076 | Gooding County | Idaho | 71.4% |
| 2077 | Pennington County | Minnesota | 71.3% |
| 2078 | Clackamas County | Oregon | 71.3% |
| 2079 | DeSoto County | Florida | 71.3% |
| 2080 | Kiowa County | Oklahoma | 71.3% |
| 2081 | Salem County | New Jersey | 71.3% |
| 2082 | Polk County | Missouri | 71.3% |
| 2083 | Maury County | Tennessee | 71.3% |
| 2084 | Sheboygan County | Wisconsin | 71.3% |
| 2085 | Union County | South Dakota | 71.3% |
| 2086 | Dodge County | Wisconsin | 71.3% |
| 2087 | Cuming County | Nebraska | 71.3% |
| 2088 | Lebanon County | Pennsylvania | 71.3% |
| 2089 | Elkhart County | Indiana | 71.2% |
| 2090 | Rowan County | North Carolina | 71.2% |
| 2091 | Pope County | Arkansas | 71.2% |
| 2092 | Marquette County | Michigan | 71.2% |
| 2093 | Irwin County | Georgia | 71.2% |
| 2094 | San Sebastián Municipio | Puerto Rico | 71.2% |
| 2095 | Guánica Municipio | Puerto Rico | 71.2% |
| 2096 | Ouachita County | Arkansas | 71.2% |
| 2097 | Del Norte County | California | 71.2% |
| 2098 | Warren County | Mississippi | 71.2% |
| 2099 | Houghton County | Michigan | 71.2% |
| 2100 | Howard County | Arkansas | 71.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.