US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1101 | Jackson County | West Virginia | 77.1% |
| 1102 | Mercer County | Kentucky | 77.1% |
| 1103 | Rice County | Kansas | 77.1% |
| 1104 | Randolph County | West Virginia | 77.1% |
| 1105 | Livingston County | New York | 77.1% |
| 1106 | Johnston County | North Carolina | 77.1% |
| 1107 | Yadkin County | North Carolina | 77.1% |
| 1108 | Harding County | South Dakota | 77.1% |
| 1109 | Scurry County | Texas | 77.1% |
| 1110 | Roane County | West Virginia | 77.1% |
| 1111 | Alleghany County | North Carolina | 77.1% |
| 1112 | Ohio County | Indiana | 77.1% |
| 1113 | Marion County | Georgia | 77.1% |
| 1114 | Frederick County | Maryland | 77.0% |
| 1115 | Lincoln County | Tennessee | 77.0% |
| 1116 | Cabo Rojo Municipio | Puerto Rico | 77.0% |
| 1117 | Leon County | Texas | 77.0% |
| 1118 | Haskell County | Kansas | 77.0% |
| 1119 | Hale County | Alabama | 77.0% |
| 1120 | Kent County | Texas | 77.0% |
| 1121 | Franklin County | Maine | 77.0% |
| 1122 | Petroleum County | Montana | 77.0% |
| 1123 | Lewis County | Missouri | 77.0% |
| 1124 | Fayette County | Iowa | 77.0% |
| 1125 | Kosciusko County | Indiana | 77.0% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.