US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1126 | Wyoming County | New York | 77.0% |
| 1127 | Andrew County | Missouri | 77.0% |
| 1128 | Baraga County | Michigan | 77.0% |
| 1129 | Blount County | Tennessee | 77.0% |
| 1130 | Abbeville County | South Carolina | 77.0% |
| 1131 | Meigs County | Tennessee | 76.9% |
| 1132 | Coleman County | Texas | 76.9% |
| 1133 | Clay County | Georgia | 76.9% |
| 1134 | Brevard County | Florida | 76.9% |
| 1135 | Piscataquis County | Maine | 76.9% |
| 1136 | Furnas County | Nebraska | 76.9% |
| 1137 | Harrison County | Iowa | 76.9% |
| 1138 | Nelson County | North Dakota | 76.9% |
| 1139 | Lincoln County | Idaho | 76.9% |
| 1140 | Forest County | Pennsylvania | 76.9% |
| 1141 | Columbia County | Wisconsin | 76.9% |
| 1142 | Garfield County | Washington | 76.9% |
| 1143 | Motley County | Texas | 76.9% |
| 1144 | Calhoun County | Florida | 76.9% |
| 1145 | Dundy County | Nebraska | 76.9% |
| 1146 | Elmore County | Alabama | 76.9% |
| 1147 | Lexington County | South Carolina | 76.9% |
| 1148 | Comal County | Texas | 76.9% |
| 1149 | Newton County | Missouri | 76.8% |
| 1150 | De Witt County | Illinois | 76.8% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.