US Census Bureau · ACS 2023
US counties ranked by owner-occupied housing unit rate — the share of occupied housing units that are owner-occupied.
| # | County | State | Homeownership Rate |
|---|---|---|---|
| 1076 | Ionia County | Michigan | 77.2% |
| 1077 | Towner County | North Dakota | 77.2% |
| 1078 | Carbon County | Pennsylvania | 77.2% |
| 1079 | Yancey County | North Carolina | 77.2% |
| 1080 | Pend Oreille County | Washington | 77.2% |
| 1081 | Yates County | New York | 77.2% |
| 1082 | Franklin County | Florida | 77.2% |
| 1083 | Gurabo Municipio | Puerto Rico | 77.2% |
| 1084 | Robertson County | Tennessee | 77.2% |
| 1085 | Porter County | Indiana | 77.2% |
| 1086 | McIntosh County | Oklahoma | 77.2% |
| 1087 | Big Horn County | Wyoming | 77.2% |
| 1088 | Cimarron County | Oklahoma | 77.2% |
| 1089 | Llano County | Texas | 77.2% |
| 1090 | Cannon County | Tennessee | 77.2% |
| 1091 | Haskell County | Oklahoma | 77.2% |
| 1092 | Burt County | Nebraska | 77.2% |
| 1093 | Tipton County | Tennessee | 77.2% |
| 1094 | Lafayette County | Arkansas | 77.2% |
| 1095 | Patrick County | Virginia | 77.2% |
| 1096 | Bibb County | Alabama | 77.2% |
| 1097 | Morgan County | Ohio | 77.2% |
| 1098 | Gila County | Arizona | 77.2% |
| 1099 | Walton County | Florida | 77.2% |
| 1100 | Iowa County | Wisconsin | 77.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.